{
  "buildNumbers" : [ "1", "2", "3", "5", "6", "7", "8", "9", "10", "11", "15" ],
  "passedFeatures" : [ 0, 43, 44, 43, 42, 44, 44, 42, 44, 43, 41 ],
  "failedFeatures" : [ 0, 4, 3, 4, 5, 3, 3, 5, 3, 4, 6 ],
  "totalFeatures" : [ 0, 47, 47, 47, 47, 47, 47, 47, 47, 47, 47 ],
  "passedScenarios" : [ 0, 259, 260, 258, 258, 259, 260, 258, 259, 258, 256 ],
  "failedScenarios" : [ 0, 8, 7, 9, 9, 8, 7, 9, 8, 9, 11 ],
  "totalScenarios" : [ 0, 267, 267, 267, 267, 267, 267, 267, 267, 267, 267 ],
  "passedSteps" : [ 0, 2171, 2156, 2159, 2166, 2167, 2154, 2168, 2167, 2159, 2153 ],
  "failedSteps" : [ 0, 8, 7, 9, 9, 8, 7, 9, 8, 9, 11 ],
  "skippedSteps" : [ 0, 23, 39, 34, 27, 27, 41, 25, 27, 34, 38 ],
  "pendingSteps" : [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
  "undefinedSteps" : [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
  "totalSteps" : [ 0, 2202, 2202, 2202, 2202, 2202, 2202, 2202, 2202, 2202, 2202 ],
  "durations" : [ 0, 17754315953251, 16193497611254, 17537325612202, 16566197104799, 17175214754109, 16407030104145, 16763916479314, 17408819482386, 17360356336806, 17350133304511 ]
}